Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | GALAXY |
Model Number : | GXECH |
Certification : | CE,ISO |
Price : | negotiable |
Payment Terms : | L/C, T/T |
Supply Ability : | 500 sets per month |
Delivery Time : | 30 days |
Electric Chain Hoist 1 Ton-5 Tons Overhead Line Construction Tools Lifting Equipment
Product Parameter
Type | 1 Ton | 2 Tons | 3 tons | 5 tons | 10 tons | 20 tons |
Rated Load Weight(kg) | 1000 | 2000 | 3000 | 5000 | 10000 | 20000 |
Hoisting Speed(m/min) | 2.25 | 1.85 | 1.1 | 0.9 | 0.45 | 0.45 |
Hoisting Height(m) | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 |
Model of disc motor | YHPE500-4 | YHPE500-4 | YHPE500-4 | YHPE500-4 | YHPE500-4 | YHPE500-4 |
Motor Power(W) | 500 | 750 | 750 | 750 | 750 | 750 |
Motor Speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 |
Supply Voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 |
Total Weight(kg) | 3m.36kg 6m.40kg | 45kg 52kg | 42kg 50kg | 57kg 70kg | 115kg 142kg | 195kg 235kg |
![]() |